1/7
${data.index + 1}/${data.total}
Description
SKU: | 6624070419845 | |||||
Material: | Polyester | |||||
Thickness: | normal | |||||
Size : | S-3XL | |||||
Popular elements: | Printing | |||||
Style type: | fashion casual | |||||
Suitable season: | spring,autumn,summer | |||||
crowd: | women | |||||
Product Type: | Dress | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Dress Size chart:
Size | Chest | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 82 | 32.28 |
M | 90 | 35.4 | 83 | 32.68 |
L | 94 | 37.0 | 84 | 33.07 |
XL | 98 | 38.6 | 85 | 33.46 |
2XL | 102 | 40.2 | 86 | 33.86 |
3XL | 106 | 41.7 | 87 | 34.25 |
Pants Size chart:
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 98 | 38.58 | 66 | 26.0 |
M | 99 | 38.98 | 70 | 27.6 |
L | 100 | 39.37 | 74 | 29.1 |
XL | 101 | 39.76 | 78 | 30.7 |
2XL | 102 | 40.16 | 82 | 32.3 |
3XL | 103 | 40.55 | 86 | 33.9 |
Shirt Size chart:
Size | Chest | Length | ||
cm | inch | cm | inch | |
S | 140 | 55.1 | 72 | 28.35 |
M | 144 | 56.7 | 73 | 28.74 |
L | 148 | 58.3 | 74 | 29.13 |
XL | 152 | 59.8 | 75 | 29.53 |
2XL | 156 | 61.4 | 76 | 29.92 |
3XL | 160 | 63.0 | 77 | 30.31 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.