Stylish White Horse Print Mini Dress

$34.79
$47.00
-26%
Color:  White
Size:  S
/** @private {string} */ class SpzCustomAnchorScroll extends SPZ.BaseElement { static deferredMount() { return false; } constructor(element) { super(element); /** @private {Element} */ this.scrollableContainer_ = null; } isLayoutSupported(layout) { return layout == SPZCore.Layout.LOGIC; } buildCallback() { this.viewport_ = this.getViewport(); this.initActions_(); } setTarget(containerId, targetId) { this.containerId = '#' + containerId; this.targetId = '#' + targetId; } scrollToTarget() { const container = document.querySelector(this.containerId); const target = container.querySelector(this.targetId); const {scrollTop} = container; const eleOffsetTop = this.getOffsetTop_(target, container); this.viewport_ .interpolateScrollIntoView_( container, scrollTop, scrollTop + eleOffsetTop ); } initActions_() { this.registerAction( 'scrollToTarget', (invocation) => this.scrollToTarget(invocation?.caller) ); this.registerAction( 'setTarget', (invocation) => this.setTarget(invocation?.args?.containerId, invocation?.args?.targetId) ); } /** * @param {Element} element * @param {Element} container * @return {number} * @private */ getOffsetTop_(element, container) { if (!element./*OK*/ getClientRects().length) { return 0; } const rect = element./*OK*/ getBoundingClientRect(); if (rect.width || rect.height) { return rect.top - container./*OK*/ getBoundingClientRect().top; } return rect.top; } } SPZ.defineElement('spz-custom-anchor-scroll', SpzCustomAnchorScroll); const STRENGTHEN_TRUST_URL = "/api/strengthen_trust/settings"; class SpzCustomStrengthenTrust extends SPZ.BaseElement { constructor(element) { super(element); this.renderElement_ = null; } isLayoutSupported(layout) { return layout == SPZCore.Layout.CONTAINER; } buildCallback() { this.xhr_ = SPZServices.xhrFor(this.win); const renderId = this.element.getAttribute('render-id'); SPZCore.Dom.waitForChild( document.body, () => !!document.getElementById(renderId), () => { this.renderElement_ = SPZCore.Dom.scopedQuerySelector( document.body, `#${renderId}` ); if (this.renderElement_) { this.render_(); } this.registerAction('track', (invocation) => { this.track_(invocation.args); }); } ); } render_() { this.fetchData_().then((data) => { if (!data) { return; } SPZ.whenApiDefined(this.renderElement_).then((apis) => { apis?.render(data); document.querySelector('#strengthen-trust-render-1539149753700').addEventListener('click',(event)=>{ if(event.target.nodeName == 'A'){ this.track_({type: 'trust_content_click'}); } }) }); }); } track_(data = {}) { const track = window.sa && window.sa.track; if (!track) { return; } track('trust_enhancement_event', data); } parseJSON_(string) { let result = {}; try { result = JSON.parse(string); } catch (e) {} return result; } fetchData_() { return this.xhr_ .fetchJson(STRENGTHEN_TRUST_URL) .then((responseData) => { if (!responseData || !responseData.data) { return null; } const data = responseData.data; const moduleSettings = (data.module_settings || []).reduce((result, moduleSetting) => { return result.concat(Object.assign(moduleSetting, { logos: (moduleSetting.logos || []).map((item) => { return moduleSetting.logos_type == 'custom' ? this.parseJSON_(item) : item; }) })); }, []); return Object.assign(data, { module_settings: moduleSettings, isEditor: window.self !== window.top, }); }); } } SPZ.defineElement('spz-custom-strengthen-trust', SpzCustomStrengthenTrust);

Description

SKU: 6624082328072
Material: Polyester
Thickness: normal
Size : S-5XL
Popular elements: Printing
Style type: fashion casual
Suitable season: spring,autumn,summer
crowd: women
Product Type: Dress
The size is measured by hand, there may be 2-3cm difference due to manual measurement.

Size chart:

Size Chest Length
cm inch cm inch
S 88 34.6 82 32.28
M 92 36.2 83 32.68
L 96 37.8 84 33.07
XL 100 39.4 85 33.46
2XL 104 40.9 86 33.86
3XL 108 42.5 87 34.25

Dress1 size chart:

Size Chest Length Waist
cm inch cm inch cm inch
S 87 34.3 130 51.18 66 26.0
M 91 35.8 131 51.57 70 27.6
L 95 37.4 132 51.97 74 29.1
XL 99 39.0 133 52.36 78 30.7
2XL 103 40.6 134 52.76 82 32.3
3XL 107 42.1 135 53.15 86 33.9
4XL 111 43.7 136 53.54 90 35.4
5XL 115 45.3 137 53.94 94 37.0

Dress2 size chart:

Size Chest Length
cm inch cm inch
S 106 41.7 86 33.86
M 110 43.3 87 34.25
L 114 44.9 88 34.65
XL 118 46.5 89 35.04
2XL 122 48.0 90 35.43
3XL 126 49.6 91 35.83

Pants size chart:

Size Length Waist
cm inch cm inch
S 98 38.58 66 26.0
M 99 38.98 70 27.6
L 100 39.37 74 29.1
XL 101 39.76 78 30.7
2XL 102 40.16 82 32.3
3XL 103 40.55 86 33.9

Dress3 size chart:


Size Bust Length
cm inch cm inch
S 82 32.3  86 33.9 
M 86 33.9  90 35.4 
L 90 35.4  94 37.0 
XL 94 37.0  98 38.6 
2XL 98 38.6  102 40.2 
3XL 102 40.2  106 41.7 
4XL 106 41.7  110 43.3 
5XL 110 43.3  114 44.9 

Dress4 size chart:

Size Bust Length
cm inch cm inch
S 96 37.8  115 45.3 
M 102 40.2  115 45.3 
L 108 42.5  117 46.1 
XL 114 44.9  119 46.9 
2XL 124 48.8  119 46.9 
3XL 134 52.8  119 46.9 
4XL 144 56.7  119 46.9 
5XL 154 60.6  119 46.9 

Set1 size chart


Size Bust Top Length Waist Pants Length
cm inch cm inch cm inch cm inch
S 104 40.9  70 27.6  64 25.2  37 14.6 
M 108 42.5  71 28.0  68 26.8  38 15.0 
L 112 44.1  72 28.3  72 28.3  39 15.4 
XL 116 45.7  73 28.7  76 29.9  40 15.7 
2XL 120 47.2  74 29.1  80 31.5  41 16.1 
3XL 124 48.8  75 29.5  84 33.1  42 16.5 
4XL 128 50.4  76 29.9  88 34.6  43 16.9 
5XL 132 52.0  77 30.3  92 36.2  44 17.3 

Set2 size chart:

Size Bust Top Length Waist Pants Length
cm inch cm inch cm inch cm inch
S 110 43.3  76 29.9  66 26.0  43 16.9 
M 114 44.9  77 30.3  70 27.6  44 17.3 
L 118 46.5  78 30.7  74 29.1  45 17.7 
XL 122 48.0  79 31.1  78 30.7  46 18.1 
2XL 126 49.6  80 31.5  82 32.3  47 18.5 
3XL 130 51.2  81 31.9  86 33.9  48 18.9 
4XL 134 52.8  82 32.3  90 35.4  49 19.3 
5XL 138 54.3  83 32.7  94 37.0  50 19.7 

Set3 size chart:

Size Bust Top Length Waist Pants Length
cm inch cm inch cm inch cm inch
S 94 37.0  40 15.7  68 26.8  99 39.0 
M 98 38.6  41 16.1  72 28.3  100 39.4 
L 102 40.2  42 16.5  76 29.9  101 39.8 
XL 106 41.7  43 16.9  80 31.5  102 40.2 
2XL 110 43.3  44 17.3  84 33.1  103 40.6 
3XL 114 44.9  45 17.7  88 34.6  104 40.9 
4XL 118 46.5  46 18.1  92 36.2  105 41.3 
5XL 122 48.0  47 18.5  96 37.8  106 41.7 

Set4 size chart:

Size Bust Top Length Waist Pants Length
cm inch cm inch cm inch cm inch
S 110 43.3  76 29.9  66 26.0  98 38.6 
M 114 44.9  77 30.3  70 27.6  99 39.0 
L 118 46.5  78 30.7  74 29.1  100 39.4 
XL 122 48.0  79 31.1  78 30.7  101 39.8 
2XL 126 49.6  80 31.5  82 32.3  102 40.2 
3XL 130 51.2  81 31.9  86 33.9  103 40.6 
4XL 134 52.8  82 32.3  90 35.4  104 40.9 
5XL 138 54.3  83 32.7  94 37.0  105 41.3 

Men's shirt1 size chart:

Size Bust Length Sleeve Length Shoulder
cm inch cm inch cm inch cm inch
S 108 42.5  74 29.1  61 24.0  52 20.5 
M 114 44.9  76 29.9  62 24.4  53.5 21.1 
L 120 47.2  78 30.7  63 24.8  55 21.7 
XL 126 49.6  80 31.5  64 25.2  56.5 22.2 
2XL 132 52.0  82 32.3  65 25.6  58 22.8 
3XL 140 55.1  84 33.1  66 26.0  59.5 23.4 
4XL 148 58.3  86 33.9  67 26.4  61 24.0 
5XL 156 61.4  88 34.6  68 26.8  62.5 24.6 


Men's shirt2 size chart:

Size Bust Length Sleeve Length Shoulder
cm inch cm inch cm inch cm inch
S 108 42.5  74 29.1  61 24.0  52 20.5 
M 114 44.9  76 29.9  62 24.4  53.5 21.1 
L 120 47.2  78 30.7  63 24.8  55 21.7 
XL 126 49.6  80 31.5  64 25.2  56.5 22.2 
2XL 132 52.0  82 32.3  65 25.6  58 22.8 
3XL 140 55.1  84 33.1  66 26.0  59.5 23.4 
4XL 148 58.3  86 33.9  67 26.4  61 24.0 
5XL 156 61.4  88 34.6  68 26.8  62.5 24.6 

Skirt1 size chart:

Size Waist Length
cm inch cm inch
S 66 26.0  95 37.4 
M 70 27.6  96 37.8 
L 74 29.1  97 38.2 
XL 78 30.7  98 38.6 
2XL 82 32.3  99 39.0 
3XL 86 33.9  100 39.4 
4XL 90 35.4  101 39.8 
5XL 94 37.0  102 40.2 

Swimsuit Size chart:

Size Fit Body Bust Fit Body Waist Fit Body Hip Cup
S 81-86cm 61-66cm 86-91cm A-B
M 86-91cm 66-71cm 91-96cm B-C
L 91-96cm 71-76cm 96-101cm B-C
XL 96-101cm 76-81cm 101-106cm B-C
2XL 101-106cm 81-86cm 106-111cm B-C
3XL 106-111cm 86-91cm 111-116cm B-C