1/3
${data.index + 1}/${data.total}
Description
SKU: | 6624082328073 | |||||
Material: | Polyester | |||||
Thickness: | normal | |||||
Size : | S-5XL | |||||
Popular elements: | Printing | |||||
Style type: | fashion casual | |||||
Suitable season: | spring,autumn,summer | |||||
crowd: | women | |||||
Product Type: | Dress | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. |
Size chart:
Size | Chest | Length | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 82 | 32.28 |
M | 92 | 36.2 | 83 | 32.68 |
L | 96 | 37.8 | 84 | 33.07 |
XL | 100 | 39.4 | 85 | 33.46 |
2XL | 104 | 40.9 | 86 | 33.86 |
3XL | 108 | 42.5 | 87 | 34.25 |
Dress1 sizechart
Size | Chest | Length | ||
cm | inch | cm | inch | |
S | 106 | 41.7 | 86 | 33.86 |
M | 110 | 43.3 | 87 | 34.25 |
L | 114 | 44.9 | 88 | 34.65 |
XL | 118 | 46.5 | 89 | 35.04 |
2XL | 122 | 48.0 | 90 | 35.43 |
3XL | 126 | 49.6 | 91 | 35.83 |
Pants sizechart
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 98 | 38.58 | 66 | 26.0 |
M | 99 | 38.98 | 70 | 27.6 |
L | 100 | 39.37 | 74 | 29.1 |
XL | 101 | 39.76 | 78 | 30.7 |
2XL | 102 | 40.16 | 82 | 32.3 |
3XL | 103 | 40.55 | 86 | 33.9 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.