1/1
${data.index + 1}/${data.total}
Description
SKU: | 6624121043461 | |||||
Material: | Polyester | |||||
Thickness: | normal | |||||
Size : | S-5XL | |||||
Popular elements: | printing | |||||
Style type: | fashion casual | |||||
Suitable season: | spring,autumn,summer | |||||
Crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
Size | Bust | Top Length | Waist | Pants Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 84 | 33.1 | 42 | 16.5 | 66 | 26.0 | 102 | 40.2 |
M | 88 | 34.6 | 43 | 16.9 | 70 | 27.6 | 103 | 40.6 |
L | 92 | 36.2 | 44 | 17.3 | 74 | 29.1 | 104 | 40.9 |
XL | 96 | 37.8 | 45 | 17.7 | 78 | 30.7 | 105 | 41.3 |
2XL | 100 | 39.4 | 46 | 18.1 | 82 | 32.3 | 106 | 41.7 |
3XL | 104 | 40.9 | 47 | 18.5 | 86 | 33.9 | 107 | 42.1 |
4XL | 108 | 42.5 | 48 | 18.9 | 90 | 35.4 | 108 | 42.5 |
5XL | 112 | 44.1 | 49 | 19.3 | 94 | 37.0 | 109 | 42.9 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.