1/1
${data.index + 1}/${data.total}
Description
SKU: | 6624123145103 | |||||
Material: | Polyester | |||||
Thickness: | normal | |||||
Size : | S-5XL | |||||
Popular elements: | Printing | |||||
Style type: | fashion casual | |||||
Suitable season: | spring,autumn,summer | |||||
crowd: | women | |||||
Product Type: | Two piece set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
Size | Chest | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 40 | 15.75 | 99 | 38.98 | 68 | 26.8 |
M | 99 | 39.0 | 41 | 16.14 | 100 | 39.37 | 72 | 28.3 |
L | 104 | 40.9 | 42 | 16.54 | 101 | 39.76 | 76 | 29.9 |
XL | 109 | 42.9 | 43 | 16.93 | 102 | 40.16 | 80 | 31.5 |
2XL | 114 | 44.9 | 44 | 17.32 | 103 | 40.55 | 84 | 33.1 |
3XL | 119 | 46.9 | 45 | 17.72 | 104 | 40.94 | 88 | 34.6 |
4XL | 124 | 48.8 | 46 | 18.11 | 105 | 41.34 | 92 | 36.2 |
5XL | 129 | 50.8 | 47 | 18.50 | 106 | 41.73 | 96 | 37.8 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.