1/3
${data.index + 1}/${data.total}
Description
SKU:MM24112141336
Category: Dress
Pattern:Yes
Thickness:Conventional
Elasticity:Non Stretchy
Scenes:Daily/ Holiday /Going Out
Material:Polyester
Season: Spring /Summer/Autumn
Style:Casual
Size Chart:
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 66 | 26.0 |
M | 90 | 35.4 | 67 | 26.4 |
L | 94 | 37.0 | 68 | 26.8 |
XL | 98 | 38.6 | 69 | 27.2 |
2XL | 102 | 40.2 | 70 | 27.6 |
3XL | 106 | 41.7 | 71 | 28.0 |
4XL | 110 | 43.3 | 72 | 28.3 |
5XL | 114 | 44.9 | 73 | 28.7 |
Dress1 Size Chart:
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 74 | 29.1 |
M | 90 | 35.4 | 75 | 29.5 |
L | 94 | 37.0 | 76 | 29.9 |
XL | 98 | 38.6 | 77 | 30.3 |
2XL | 102 | 40.2 | 78 | 30.7 |
3XL | 106 | 41.7 | 79 | 31.1 |
4XL | 110 | 43.3 | 80 | 31.5 |
5XL | 114 | 44.9 | 81 | 31.9 |
Set1 Size Chart:
Size | Bust | Top Length | Pants Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 110 | 43.3 | 76 | 29.9 | 98 | 38.6 | 66 | 26.0 |
M | 114 | 44.9 | 77 | 30.3 | 99 | 39.0 | 70 | 27.6 |
L | 118 | 46.5 | 78 | 30.7 | 100 | 39.4 | 74 | 29.1 |
XL | 122 | 48.0 | 79 | 31.1 | 101 | 39.8 | 78 | 30.7 |
2XL | 126 | 49.6 | 80 | 31.5 | 102 | 40.2 | 82 | 32.3 |
3XL | 130 | 51.2 | 81 | 31.9 | 103 | 40.6 | 86 | 33.9 |
4XL | 134 | 52.8 | 82 | 32.3 | 104 | 40.9 | 90 | 35.4 |
5XL | 138 | 54.3 | 83 | 32.7 | 105 | 41.3 | 94 | 37.0 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.