6/9
${data.index + 1}/${data.total}
Description
SKU:
Category: Set
Pattern:No
Thickness:Conventional
Elasticity: Non Stretchy
Scenes:Daily Holiday Going Out
Material: Polyester
Season: Autumn /Winter/Spring
Style:Casual/Comfortable/Elegance
Size Chart :
Size | Bust | Top Length | Pants Length | Sleeve Length | Waist | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.4 | 65 | 25.6 | 100 | 39.4 | 60 | 23.6 | 97 | 38.2 | 100 | 39.4 |
M | 100 | 39.4 | 66 | 26.0 | 101 | 39.8 | 61 | 24.0 | 102 | 40.2 | 105 | 41.3 |
L | 105 | 41.3 | 67 | 26.4 | 102 | 40.2 | 62 | 24.4 | 107 | 42.1 | 110 | 43.3 |
XL | 110 | 43.3 | 68 | 26.8 | 103 | 40.6 | 63 | 24.8 | 112 | 44.1 | 115 | 45.3 |
2XL | 115 | 45.3 | 69 | 27.2 | 104 | 40.9 | 64 | 25.2 | 117 | 46.1 | 120 | 47.2 |
3XL | 120 | 47.2 | 70 | 27.6 | 105 | 41.3 | 65 | 25.6 | 122 | 48.0 | 125 | 49.2 |
4XL | 125 | 49.2 | 71 | 28.0 | 106 | 41.7 | 66 | 26.0 | 127 | 50.0 | 130 | 51.2 |
5XL | 130 | 51.2 | 72 | 28.3 | 107 | 42.1 | 67 | 26.4 | 132 | 52.0 | 135 | 53.1 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.