2/8
${data.index + 1}/${data.total}
Description
SKU: | 6625030451064 | |||||
Material: | Polyester | |||||
Thickness: | Normal | |||||
Size : | S-3XL | |||||
Popular elements: | Casual | |||||
Style type: | Fashion Casual | |||||
Suitable season: | Spring,Autumn,Summer | |||||
crowd: | Women | |||||
Product Type: | Three-Piece Set | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
Size | Chest | Top Length | Pants Length | Waist | kimonos Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 28 | 11.02 | 102 | 40.16 | 66 | 26.0 | 130 | 51.18 |
M | 90 | 35.4 | 29 | 11.42 | 103 | 40.55 | 70 | 27.6 | 131 | 51.57 |
L | 94 | 37.0 | 30 | 11.81 | 104 | 40.94 | 74 | 29.1 | 132 | 51.97 |
XL | 98 | 38.6 | 31 | 12.20 | 105 | 41.34 | 78 | 30.7 | 133 | 52.36 |
2XL | 102 | 40.2 | 32 | 12.60 | 106 | 41.73 | 82 | 32.3 | 134 | 52.76 |
3XL | 106 | 41.7 | 33 | 12.99 | 107 | 42.13 | 86 | 33.9 | 135 | 53.15 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.