1/4
${data.index + 1}/${data.total}
Description
SKU:MM25022549895
Pattern:No
Thickness:Conventional
Elasticity:Non Stretchy
Scenes:Daily/ Holiday /Going Out
Material:Linen
Season: Spring/Summer/Autumn
Style:Casual
Size Chart:
Size | Top Length | Chest | Sleeves | Waist | Bottom Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88 | 34.65 | 103 | 40.55 | 52 | 20.47 | 64 | 25.20 | 94 | 37.01 | 103 | 40.55 |
M | 89 | 35.04 | 108 | 42.52 | 53 | 20.87 | 68 | 26.77 | 95 | 37.40 | 108 | 42.52 |
L | 90 | 35.43 | 113 | 44.49 | 54 | 21.26 | 72 | 28.35 | 96 | 37.80 | 113 | 44.49 |
XL | 91 | 35.83 | 118 | 46.46 | 55 | 21.65 | 76 | 29.92 | 97 | 38.19 | 118 | 46.46 |
2XL | 92 | 36.22 | 123 | 48.43 | 56 | 22.05 | 80 | 31.50 | 98 | 38.58 | 123 | 48.43 |
3XL | 93 | 36.61 | 128 | 50.39 | 57 | 22.44 | 84 | 33.07 | 99 | 38.98 | 128 | 50.39 |
4XL | 94 | 37.01 | 133 | 52.36 | 58 | 22.83 | 88 | 34.65 | 100 | 39.37 | 133 | 52.36 |
5XL | 95 | 37.40 | 138 | 54.33 | 59 | 23.23 | 92 | 36.22 | 101 | 39.76 | 138 | 54.33 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.